Redmi Note 7 Vs P20 Pro
Compare cell phones - smartphone specs comparison
Smartphone 3
Xiaomi Redmi Note 7 vs Huawei P20 Pro : What is the Departure?
- Release Appointment: 2019, January | 2018, March
- Dimensions: 159.2 ten 75.ii x eight.ane mm | 155 x 73.9 ten 7.8 mm
- Weight: 186 g | 180 g
- Screen: half-dozen.3", IPS LCD | 6.1", AMOLED
- Primary Photographic camera: Dual, 48 MP | Triple, 40 MP
- Selfi Camera: Single, 13 MP | Unmarried, 24 MP
- Memory: 64 GB, iv/6 GB RAM 32 GB, 3 GB RAM | 256 GB, 8 GB RAM 128 GB, half dozen GB RAM
- Battery: 4000 mAh | 4000 mAh
- Headphone Jack: Yep | No
- Estimate price: 150 EUR | 620 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
![]() | |||
---|---|---|---|
Brand and model | Xiaomi Redmi Note 7 | Huawei P20 Pro | |
Rating | (+0) | (+0) | |
Release date | 2019, January | 2018, March | |
Dimensions (HxWxD) | 159.two x 75.2 x eight.1 mm | half-dozen.27 x six.27 x 2.96 in | 155 x 73.9 x seven.8 mm | 6.i x half-dozen.i x 2.91 in | |
Weight | 186 1000 | 6.56 oz | 180 grand | 6.35 oz | |
Body Build | Front/back glass & aluminum frame | ||
Colors | Blue, Black, Twilight Gold | Twilight, Black, Midnight Blueish, Pink Aureate | |
Battery | 4000 mAh, Non-removable Li-Po | 4000 mAh, Non-removable Li-Po | |
Estimate price | 150 EUR | 620 EUR |
![]() | |||
---|---|---|---|
Technology | IPS LCD | AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.3" inc | half dozen.1" inc | |
Screen area | 97.iv cmtwo | 93.9 cmii | |
Screen format | 19.v:ix (tiptop:width) | 18.7:nine (height:width) | |
Screen to trunk ratio | 81.4% | 82.0% | |
Screen resolution | 1080 x 2340 px | 1080 x 2240 px | |
Screen PPI /points per inch/ | 409 PPI | 408 PPI | |
Screen protection | Corning Gorilla Glass v |
![]() | |||
---|---|---|---|
Rear camera, primary | 48 MP, Dual | 40 MP, Triple | |
Camera specs | -48 MP, f/1.8, 1/2'', 0.8µm, PDAF -5 MP, f/2.4, depth sensor | -40 MP, f/one.viii, 27mm (wide), one/ane.7'', OIS, PDAF/Laser AF -20 MP B/W, f/ane.6, 27mm (wide), 1/2.7'', OIS, PDAF/Light amplification by stimulated emission of radiation AF -viii MP, f/two.4, 80mm (telephoto), i/4'', 3x optical zoom, OIS, PDAF/Laser AF | |
Functions | Dual-LED flash, HDR, panorama | Leica optics, LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
DxOMark Main Score | 109 | ||
DxOMark Photo | 114 | ||
DxOMark Video | 98 | ||
Front end camera, selfie | 13 MP, Single | 24 MP, Single | |
Specifications | 13 MP | 24 MP, f/two.0, 26mm (wide) | |
Functions | HDR | Leica eyes | |
Video | 1080p@30fps | 1080p@30fps | |
DxOMark Selfie Score | 72 | ||
DxOMark Photo | 67 | ||
DxOMark Video | 79 |
![]() | |||
---|---|---|---|
Operating system - OS | Android 9.0 (Pie); MIUI 10 | Android viii.one (Oreo), upgradable to Android 9.0 (Pie); EMUI nine | |
Chipset | - Qualcomm SDM660 Snapdragon 660 (14 nm) | - Hisilicon Kirin 970 (10 nm) | |
Processor CPU | - Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | - Octa-cadre (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
Graphics processor GPU | Adreno 512 | Mali-G72 MP12 | |
External memory | microSD, up to 256 GB (uses SIM ii slot) | No | |
Internal memory | 64 GB, iv/6 GB RAM 32 GB, 3 GB RAM | 256 GB, 8 GB RAM 128 GB, half dozen GB RAM | |
Antutu 8 score | 179213 | 262139 | |
Antutu 7 score | 144610 | 210882 | |
GeekBench 5 Single Core | 334 | 356 | |
GeekBench 5 Multi-Core | 1294 | 1467 | |
GeekBench 4 Single Core | 1462 | ||
GeekBench 4 Multi-Cadre | 4556 |
![]() | |||
---|---|---|---|
SIM menu | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Unmarried SIM (Nano-SIM)Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM one & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 3(1800), five(850), 7(2600), viii(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/v.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.eleven a/b/g/n/ac, dual-band, Wi-Fi Straight, hotspot | Wi-Fi 802.11 a/b/g/n/air-conditioning, dual-band, WiFi Directly, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yep | ||
USB | two.0, Type-C 1.0 reversible connector | 3.one, Type-C 1.0 reversible connector | |
Bluetooth | v.0, A2DP, LE | iv.2, A2DP, LE, EDR, aptX Hard disk |
![]() | |||
---|---|---|---|
Radio | FM radio, recording | No | |
Headphone jack | Yes | No | |
Others | - Active racket cancellation with dedicated mic | - 32-bit/384kHz audio -Active noise cancellation with dedicated mic |
![]() | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Fingerprint (forepart-mounted), accelerometer, gyro, proximity, compass, color spectrum , Infrared port | |
Other extras | - Fast battery charging (Quick Charge 4) | - Fast battery charging 4.5V/5A (58% in xxx min) - IP67 dust/water resistant (up to 1m for 30 mins) |
VIDEO Comparison - not found
Xiaomi Redmi Note 7 vs Huawei P20 Pro
Share on Share on
Comments and opinions almost comparing between - Xiaomi Redmi Notation seven - Huawei P20 Pro
In that location are no comments yet. Be the first to annotate.
Redmi Note 7 Vs P20 Pro,
Source: https://phonesdata.com/en/compare/5600/5179/
Posted by: lomeliyousintor.blogspot.com
0 Response to "Redmi Note 7 Vs P20 Pro"
Post a Comment